1
0
mirror of https://github.com/BoostIo/Boostnote synced 2025-12-13 09:46:22 +00:00
Fábio Rosado 61bd591ee8 Merge pull request #1 from arcturus140/europeanPortuguese
add language support for european portuguese
2018-11-07 15:12:52 +00:00
2018-03-25 20:02:06 +03:00
2017-10-16 15:09:28 +09:00
2018-10-11 09:40:05 +02:00
2018-08-20 15:19:40 +09:00
2017-10-16 13:57:39 +09:00
2018-03-25 20:02:06 +03:00
2018-08-20 20:30:49 +02:00
2018-03-20 16:18:18 +09:00
2017-12-08 16:21:31 +01:00
2016-01-10 06:46:20 +09:00
2017-11-27 02:57:17 +09:00
2018-09-15 17:38:21 -05:00
2018-10-19 14:09:13 +02:00
2018-02-03 23:39:53 +09:00
2018-10-01 00:14:44 -05:00
2018-02-13 13:37:04 +09:00
2018-10-21 15:18:28 +09:00
2018-02-04 00:12:38 +09:00
2017-06-10 12:48:28 +09:00

📣 The Boostnote team uses IssueHunt for a sustainable open-source ecosystem.

Boostnote app screenshot

Note-taking app for programmers.

Apps available for Mac, Windows, Linux, Android, and iOS.
Built with Electron, React + Redux, Webpack, and CSSModules.

Build Status

Authors & Maintainers

Contributors

Thank you to all the people who have contributed to Boostnote!

Supporting Boostnote

Boostnote is an open source project. It's an independent project with its ongoing development made possible thanks to the support by our amazing backers.

Issues on Boostnote can be funded by anyone and the money will be distributed to contributors and maintainers. If you use Boostnote please consider becoming a backer:

issuehunt-image

Community

More Information

License

GPL v3.

Description
No description provided
Readme 24 MiB
Languages
JavaScript 82.6%
Stylus 16.2%
HTML 1.2%